Products

Heavy Duty Shoring
Heavy Duty Shoring
Specification
  EZ Nr.  Description Dimension Dia Thickness Material Coating
U-HEAD HU45 Screw Jack U-head 450 48 5 #20 paint/HDG
HU60 Screw Jack U-head 600 48 5 #20 paint/HDG
BASE HF45 Screw Jack Base 450 48 5 #20 paint/HDG
HF60 Screw Jack Base 600 48 5 #20 paint/HDG
VERICAL HP60 Vertical pipe 600 60.3/48.3 3.2-3.9 Q235/Q345 paint/HDG
HP120 Vertical pipe 1200 60.3/48.3 3.2-3.9 Q235/Q345 paint/HDG
HP180 Vertical pipe 1800 60.3/48.3 3.2-3.9 Q235/Q345 paint/HDG
HP240 Vertical pipe 2400 60.3/48.3 3.2-3.9 Q235/Q345 paint/HDG
HORIZONTAL HH60 Horizontal+2D Brace 600> 42.7 2.5 Q195/Q235 paint/HDG
HH90 Horizontal+2D Brace 900> 42.7 2.5 Q195/Q235 paint/HDG
HH120 Horizontal+2D Brace 1200> 42.7 2.5 Q195/Q235 paint/HDG
HH150 Horizontal+2D Brace 1500> 42.7 2.5 Q195/Q235 paint/HDG
HH180 Horizontal+2D Brace 1800> 42.7 2.5 Q195/Q235 paint/HDG
HH210 Horizontal+2D Brace 2100> 42.7 2.5 Q195/Q235 paint/HDG
HH240 Horizontal+2D Brace 2400> 42.7 2.5 Q195/Q235 paint/HDG
  special by order          
Loading...